| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Algodones Elementary | PK - 03 | 184 | 12.2 | 87001 |
| Altura Preparatory School | KG - 05 | 263 | 19.5 | 87122 |
| Cochiti Elementary | PK - 05 | 153 | 9.5 | 87041 |
| Double Eagle Elementary | PK - 05 | 526 | 14.7 | 87122 |
| La Escuelita Early Childhood | PK - PK | 117 | 10.6 | 87004 |
| North Star Elementary | KG - 05 | 510 | 13.2 | 87122 |
| Placitas Elementary | KG - 06 | 112 | 12.4 | 87004 |
| San Antonito Elementary | KG - 05 | 299 | 13.2 | 87047 |
| San Felipe Pueblo Elementary School | KG - 08 | 166 | 10 | 87001 |
| Wd Carroll Elementary | KG - 03 | 399 | 12.4 | 87004 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernalillo Elementary | 04 - 06 | 364 | 14.8 | 87004 |
| Cochiti Middle | 06 - 08 | 52 | 5.2 | 87041 |
| Desert Ridge Middle | 06 - 08 | 801 | 12.6 | 87122 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernalillo High | 09 - 12 | 824 | 16.3 | 87004 |
| East Mountain High School | 09 - 12 | 417 | 15.3 | 87047 |
| La Cueva High | 09 - 12 | 1,826 | 14.9 | 87122 |
| City | County | |
|---|---|---|
| Population | 1,197 | 152,624 |
| Population Density | 167 | 41 |
| Median Age | 32.1 | 39.6 |
| People per Household | 3.2 | 2.8 |
| Median Household Income | 52,969 | 64,762 |
| Average Income per Capita | 21,858 | 29,188 |
Algodones is located in New Mexico. Algodones, New Mexico has a population of 1,197. Algodones is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Algodones, New Mexico is $52,969. The median household income for the surrounding county is $64,762 compared to the national median of $66,222. The median age of people living in Algodones is 32.1 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 19.7 degrees. The annual precipitation is 9.28.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.