Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algodones Elementary School | PK - 04 | 200 | 10 | 87001 |
Bernalillo Elementary School | 03 - 05 | 301 | 0 | 87004 |
Cochiti Elementary School | PK - 05 | 298 | 12 | 87041 |
Double Eagle Elementary School | KG - 05 | 560 | 17 | 87122 |
La Escuelita Early Childhood | PK - PK | 0 | 0 | 87004 |
North Star Elementary School | KG - 05 | 540 | 16 | 87122 |
Placitas Elementary School | KG - 05 | 106 | 12 | 87004 |
San Antonito Elementary School | KG - 05 | 380 | 14 | 87047 |
San Felipe Pueblo Elementary School | KG - 08 | 258 | 16 | 87001 |
W.d Carroll Elementary School | KG - 02 | 269 | 12 | 87004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernalillo Middle School | 06 - 08 | 450 | 11 | 87004 |
Cochiti Middle School | 06 - 08 | 74 | 14 | 87041 |
Desert Ridge Middle School | 06 - 08 | 853 | 14 | 87122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernalillo High School | 09 - 12 | 766 | 13 | 87004 |
East Mountain High School | 09 - 12 | 377 | 12 | 87047 |
La Cueva High School | 09 - 12 | 1,750 | 21 | 87122 |
City | County | |
---|---|---|
Population | 1,197 | 152,624 |
Population Density | 167 | 41 |
Median Age | 32.1 | 39.6 |
People per Household | 3.2 | 2.8 |
Median Household Income | 52,969 | 64,762 |
Average Income per Capita | 21,858 | 29,188 |
Algodones is located in New Mexico. Algodones, New Mexico has a population of 1,197. Algodones is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Algodones, New Mexico is $52,969. The median household income for the surrounding county is $64,762 compared to the national median of $66,222. The median age of people living in Algodones is 32.1 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 19.7 degrees. The annual precipitation is 9.28.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.