Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acequia Madre Elementary School | KG - 06 | 150 | 14 | 87505 |
Atalaya Elementary School | PK - 06 | 283 | 13 | 87505 |
Chaparral Elementary School | KG - 06 | 190 | 17 | 87505 |
Cochiti Elementary School | PK - 05 | 298 | 12 | 87041 |
E.j. Martinez Elementary School | PK - 06 | 180 | 16 | 87505 |
Francis X. Nava Elementary School | PK - 06 | 220 | 15 | 87505 |
Salazar Elementary School | PK - 06 | 230 | 16 | 87505 |
Santo Domingo Elementary School | KG - 08 | 300 | 12 | 87052 |
Wood-gormley Elementary School | KG - 06 | 300 | 18 | 87505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cochiti Middle School | 06 - 08 | 74 | 14 | 87041 |
Milagro Middle School | 07 - 08 | 350 | 15 | 87505 |
Santo Domingo Middle School | 06 - 08 | 97 | 11 | 87052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early College Opportunities | 09 - 11 | 162 | 0 | 87505 |
Mandela International Magnet (mims) | 07 - 12 | 300 | 0 | 87505 |
Santa Fe High School | 09 - 12 | 1,695 | 17 | 87505 |
Santa Fe Indian School | 07 - 12 | 720 | 12 | 87505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nm School For The Deaf | KG - 12 | 135 | 0 | 87505 |
Thrive Community School | KG - 03 | 0 | 0 | 87505 |
Youthbuild - Santa Fe Youthworks | UG - UG | 20 | 0 | 87505 |
City | County | |
---|---|---|
Population | 1,159 | 154,205 |
Population Density | 7 | 81 |
Median Age | 58 | 45.1 |
People per Household | 1.8 | 2.3 |
Median Household Income | 55,722 | 64,149 |
Average Income per Capita | 40,849 | 39,658 |
Cerrillos is located in New Mexico. Cerrillos, New Mexico has a population of 1,159. Cerrillos is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 21%.
The median household income in Cerrillos, New Mexico is $55,722. The median household income for the surrounding county is $64,149 compared to the national median of $66,222. The median age of people living in Cerrillos is 58 years.
The average high temperature in July is 85.46 degrees, with an average low temperature in January of 15.84 degrees. The annual precipitation is 16.1.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.