| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chimayo Elementary | KG - 06 | 126 | 11.2 | 87522 |
| Dixon Elementary | KG - 06 | 48 | 7.7 | 87527 |
| Eutimio Salazar Elementary | PK - 06 | 331 | 12.2 | 87532 |
| Hernandez Elementary | KG - 06 | 90 | 13.2 | 87532 |
| James Rodriguez Elementary | 01 - 06 | 248 | 12.5 | 87532 |
| Los Ninos Elementary | PK - KG | 71 | 9 | 87532 |
| Pablo Roybal Elementary | PK - 03 | 428 | 13.9 | 87506 |
| Pojoaque Intermediate | 04 - 05 | 187 | 17.6 | 87506 |
| Tesuque Elementary | PK - 06 | 67 | 10 | 87506 |
| Tony Quintana Elementary | KG - 06 | 210 | 10.6 | 87532 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carlos F. Vigil Middle | 07 - 08 | 444 | 13.9 | 87532 |
| Pojoaque Middle | 07 - 08 | 262 | 15.5 | 87506 |
| Sixth Grade Academy | 06 - 06 | 117 | 17.5 | 87506 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Espanola Valley High | 09 - 12 | 869 | 20.3 | 87532 |
| Pojoaque High | 09 - 12 | 636 | 19.4 | 87506 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mccurdy Charter School | KG - 12 | 540 | 16.8 | 87532 |
| City | County | |
|---|---|---|
| Population | 2,863 | 154,205 |
| Population Density | 346 | 81 |
| Median Age | 42 | 45.1 |
| People per Household | 2.4 | 2.3 |
| Median Household Income | 67,377 | 64,149 |
| Average Income per Capita | 29,716 | 39,658 |
Chimayo is located in New Mexico. Chimayo, New Mexico has a population of 2,863. Chimayo is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 21%.
The median household income in Chimayo, New Mexico is $67,377. The median household income for the surrounding county is $64,149 compared to the national median of $66,222. The median age of people living in Chimayo is 42 years.
The average high temperature in July is 76.56 degrees, with an average low temperature in January of 16.26 degrees. The annual precipitation is 23.13.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.