| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cuba Elementary | PK - 05 | 298 | 13.8 | 87013 |
| Gallina Elementary | PK - 05 | 47 | 10.4 | 87017 |
| Lybrook Elementary | PK - 08 | 69 | 11 | 87013 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Coronado Middle | 06 - 08 | 25 | 33.3 | 87017 |
| Cuba Middle | 06 - 08 | 148 | 9.8 | 87013 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Coronado High | 09 - 12 | 37 | 21.1 | 87017 |
| Cuba High | 09 - 12 | 275 | 7.8 | 87013 |
| Tse Yi Gai High | 06 - 12 | 64 | 1.7 | 87013 |
| City | County | |
|---|---|---|
| Population | 878 | 152,624 |
| Population Density | 260 | 41 |
| Median Age | 40.8 | 39.6 |
| People per Household | 2.4 | 2.8 |
| Median Household Income | 42,392 | 64,762 |
| Average Income per Capita | 20,351 | 29,188 |
Cuba is located in New Mexico. Cuba, New Mexico has a population of 878. Cuba is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Cuba, New Mexico is $42,392. The median household income for the surrounding county is $64,762 compared to the national median of $66,222. The median age of people living in Cuba is 40.8 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 9.1 degrees. The annual precipitation is 12.21.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.