| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Acequia Madre Elementary | KG - 06 | 154 | 12.2 | 87501 |
| Atalaya Elementary | PK - 06 | 259 | 12.8 | 87501 |
| Carlos Gilbert Elementary | KG - 06 | 317 | 14.6 | 87501 |
| Chaparral Elementary | KG - 06 | 181 | 11.6 | 87505 |
| Don Cecilio Martinez Elementary | 02 - 03 | 189 | 15 | 87701 |
| E.j. Martinez Elementary | PK - 06 | 182 | 13.5 | 87505 |
| Francis X. Nava Elementary | PK - 06 | 163 | 11.3 | 87505 |
| Gonzales Elementary | KG - 08 | 328 | 12.5 | 87501 |
| Kearny Elementary | PK - 06 | 338 | 12.8 | 87501 |
| Los Ninos Elementary | PK - 03 | 314 | 12.9 | 87701 |
| Luis E. Armijo Elementary | PK - 01 | 229 | 15.8 | 87701 |
| Lvcs Early Childhood | KG - KG | 0 | 0 | 87701 |
| Nye Early Childhood | PK - PK | 212 | 15.1 | 87501 |
| Pecos Elementary | PK - 05 | 194 | 11.4 | 87552 |
| R.m. Sweeney Elementary | PK - 05 | 265 | 12.4 | 87505 |
| Ramirez Thomas Elementary | PK - 05 | 417 | 15.3 | 87505 |
| Rio Gallinas School | KG - 08 | 80 | 20.5 | 87701 |
| Salazar Elementary | PK - 06 | 282 | 13.2 | 87505 |
| Tony Serna Junior Elementary | 04 - 04 | 115 | 13.7 | 87701 |
| Wood-gormley Elementary | KG - 06 | 298 | 14.1 | 87501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edward Ortiz Middle | 06 - 08 | 416 | 9.8 | 87505 |
| Memorial Middle | 07 - 08 | 167 | 11.4 | 87701 |
| Milagro Middle | 07 - 08 | 329 | 11.8 | 87505 |
| Pecos Middle | 06 - 08 | 110 | 21.9 | 87552 |
| Sierra Vista Elementary | 04 - 06 | 251 | 14.4 | 87701 |
| Union Elementary | 05 - 05 | 90 | 13.9 | 87701 |
| West Las Vegas Middle School | 06 - 08 | 345 | 16.8 | 87701 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Early College Opportunities | 09 - 12 | 137 | 10.8 | 87505 |
| Mandela International Magnet (mims) | 07 - 12 | 290 | 11 | 87505 |
| Nm School For The Arts | 09 - 12 | 338 | 11.4 | 87501 |
| Pecos High | 09 - 12 | 130 | 21.5 | 87552 |
| Robertson High | 09 - 12 | 331 | 11.2 | 87701 |
| Santa Fe High | 09 - 12 | 1,491 | 17.8 | 87505 |
| West Las Vegas High School | 09 - 12 | 442 | 13.1 | 87701 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Santa Fe Indian School | 07 - 12 | 701 | 34.1 | 87505 |
| * Wlv Family Partnership | 07 - 12 | 30 | 8.3 | 87701 |
| Aspen Community School | PK - 12 | 285 | 10.1 | 87501 |
| Desert Sage Academy | KG - 12 | 69 | 4.9 | 87505 |
| New Mexico Connections Academy | 04 - 12 | 1,487 | 21.6 | 87505 |
| Nm School For The Deaf | PK - 12 | 145 | 3.6 | 87505 |
| City | County | |
|---|---|---|
| Population | 680 | 29,669 |
| Population Density | 189 | 6 |
| Median Age | 46.7 | 40.7 |
| People per Household | 2.4 | 2.3 |
| Median Household Income | 33,819 | 33,199 |
| Average Income per Capita | 19,844 | 20,511 |
East Pecos is located in New Mexico. East Pecos, New Mexico has a population of 680. East Pecos is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in East Pecos, New Mexico is $33,819. The median household income for the surrounding county is $33,199 compared to the national median of $66,222. The median age of people living in East Pecos is 46.7 years.
The average high temperature in July is 79.06 degrees, with an average low temperature in January of 16.03 degrees. The annual precipitation is 21.61.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.