Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algodones Elementary School | PK - 04 | 200 | 10 | 87001 |
Cochiti Elementary School | PK - 05 | 298 | 12 | 87041 |
Jemez Day School | KG - 06 | 145 | 0 | 87024 |
Jemez Valley Elementary School | PK - 05 | 160 | 12 | 87024 |
San Diego Riverside | KG - 08 | 62 | 14 | 87024 |
San Felipe Pueblo Elementary School | KG - 08 | 258 | 16 | 87001 |
Santo Domingo Elementary School | KG - 08 | 300 | 12 | 87052 |
T'siya Elementary And Middle School | KG - 08 | 43 | 11 | 87053 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cochiti Middle School | 06 - 08 | 74 | 14 | 87041 |
Jemez Valley Middle School | 06 - 08 | 79 | 12 | 87024 |
Santo Domingo Middle School | 06 - 08 | 97 | 11 | 87052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jemez Valley High School | 09 - 12 | 96 | 11 | 87024 |
Walatowa Charter High School | 09 - 12 | 47 | 17 | 87024 |
City | County | |
---|---|---|
Population | 1,820 | 152,624 |
Population Density | 891 | 41 |
Median Age | 34.3 | 39.6 |
People per Household | 3.9 | 2.8 |
Median Household Income | 43,281 | 64,762 |
Average Income per Capita | 15,566 | 29,188 |
Jemez Pueblo is located in New Mexico. Jemez Pueblo, New Mexico has a population of 1,820. Jemez Pueblo is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 28%.
The median household income in Jemez Pueblo, New Mexico is $43,281. The median household income for the surrounding county is $64,762 compared to the national median of $66,222. The median age of people living in Jemez Pueblo is 34.3 years.
The average high temperature in July is 74.2 degrees, with an average low temperature in January of 7.1 degrees. The annual precipitation is 24.17.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.