| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anansi Charter School | KG - 08 | 198 | 11.7 | 87529 |
| Arroyo Del Norte Elementary | KG - 05 | 99 | 9.3 | 87514 |
| Enos Garcia Elementary | PK - 05 | 348 | 10.3 | 87571 |
| Ranchos De Taos Elementary | PK - 05 | 225 | 10 | 87557 |
| Taos Integrated School Of Arts | KG - 08 | 215 | 11.7 | 87571 |
| Taos International School | KG - 08 | 179 | 10.8 | 87571 |
| Taos Municipal Charter | KG - 08 | 216 | 12.6 | 87571 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Taos Middle | 06 - 08 | 337 | 10.2 | 87571 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Moreno Valley High | 09 - 12 | 40 | 7 | 87710 |
| Taos Academy | 05 - 12 | 251 | 13.4 | 87571 |
| Taos High | 09 - 12 | 749 | 15.5 | 87571 |
| Vista Grande High School | 09 - 12 | 69 | 9.2 | 87571 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Chrysalis Alternative | 07 - 12 | 0 | 0 | 87571 |
| * Taos Cyber Magnet | 09 - 12 | 12 | 240 | 87571 |
| City | County | |
|---|---|---|
| Population | 3,106 | 33,567 |
| Population Density | 1,054 | 15 |
| Median Age | 45.8 | 46.5 |
| People per Household | 2.1 | 2.2 |
| Median Household Income | 38,524 | 44,947 |
| Average Income per Capita | 27,746 | 29,838 |
Pilar is located in New Mexico. Pilar, New Mexico has a population of3,106.
The median household income in Pilar, New Mexico is $38,524. The median household income for the surrounding county is $44,947 compared to the national median of $66,222. The median age of people living in Pilar is 45.8 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 10.7 degrees. The annual precipitation is 12.3.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.