Skip to main content
Mary Deal Realty

Santa Fe Real Estate Market Conditions

  • Median sales price

    $718,700
    0%
    change since last quarter
  • # Active listings

    1,118
    30-day change

Santa Fe Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Santa Fe, NM

Grades Students P/T Ratio ZIP
Acequia Madre Elementary KG - 06 154 12.2 87501
Amy Biehl Community School At Rancho Viejo PK - 06 354 15.5 87508
Atalaya Elementary PK - 06 259 12.8 87501
Carlos Gilbert Elementary KG - 06 317 14.6 87501
Cesar Chavez Elementary PK - 05 290 13.3 87507
Chaparral Elementary KG - 06 181 11.6 87505
E.j. Martinez Elementary PK - 06 182 13.5 87505
El Camino Real Academy Community PK - 08 704 12.2 87507
El Dorado Community School PK - 08 432 12.8 87508
Francis X. Nava Elementary PK - 06 163 11.3 87505
Gonzales Elementary KG - 08 328 12.5 87501
Kearny Elementary PK - 06 338 12.8 87501
Nina Otero Community School PK - 08 629 13.4 87507
Nye Early Childhood PK - PK 212 15.1 87501
Pablo Roybal Elementary PK - 03 384 14 87506
Pinon Elementary PK - 06 513 15.3 87507
Pojoaque Intermediate 04 - 05 224 15.2 87506
R.m. Sweeney Elementary PK - 05 265 12.4 87505
Ramirez Thomas Elementary PK - 05 417 15.3 87505
Salazar Elementary PK - 06 282 13.2 87505
Tesuque Elementary PK - 06 61 12.2 87506
Turquoise Trail Charter School PK - 08 622 19.7 87508
Wood-gormley Elementary KG - 06 298 14.1 87501

Middle Schools near Santa Fe, NM

Grades Students P/T Ratio ZIP
Edward Ortiz Middle 06 - 08 416 9.8 87505
Milagro Middle 07 - 08 329 11.8 87505
Pojoaque Middle 07 - 08 263 19 87506
Sixth Grade Academy 06 - 06 79 15.1 87506

High Schools near Santa Fe, NM

Grades Students P/T Ratio ZIP
Academy For Technology & Classics 07 - 12 398 14.4 87508
Capital High 09 - 12 1,388 15.5 87507
Early College Opportunities 09 - 12 137 10.8 87505
Mandela International Magnet (mims) 07 - 12 290 11 87505
Monte Del Sol Charter 07 - 12 370 12.3 87507
Nm School For The Arts 09 - 12 338 11.4 87501
Pojoaque High 09 - 12 550 17.1 87506
Santa Fe High 09 - 12 1,491 17.8 87505
The Masters Program 09 - 12 258 11.2 87508
Tierra Encantada Charter School 07 - 12 256 16.9 87507

Ungraded Schools near Santa Fe, NM

Grades Students P/T Ratio ZIP
* Penitentiary Of Nm-santa Fe 08 - 12 5 5 87504
* Santa Fe Indian School 07 - 12 701 34.1 87505
Aspen Community School PK - 12 285 10.1 87501
Desert Sage Academy KG - 12 69 4.9 87505
New Mexico Connections Academy 04 - 12 1,487 21.6 87505
Nm School For The Deaf PK - 12 145 3.6 87505

Demographics near Santa Fe, NM

City County
Population 84,694 154,205
Population Density 1,620 81
Median Age 43.5 45.1
People per Household 2.2 2.3
Median Household Income 61,821 64,149
Average Income per Capita 38,816 39,658

About Santa Fe, NM

Santa Fe is located in New Mexico. Santa Fe, New Mexico has a population of 84,694. Santa Fe is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 21%.

The median household income in Santa Fe, New Mexico is $61,821. The median household income for the surrounding county is $64,149 compared to the national median of $66,222. The median age of people living in Santa Fe is 43.5 years.

Santa Fe Weather

The average high temperature in July is 85.6 degrees, with an average low temperature in January of 15.5 degrees. The annual precipitation is 14.22.

Santa Fe Map

Santa Fe real estate offices

Sort by:

--->

Real estate near Santa Fe