Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acequia Madre Elementary School | KG - 06 | 150 | 14 | 87505 |
Amy Biehl Community School At Rancho Viejo | KG - 06 | 450 | 16 | 87508 |
Aspen Community Magnet School | KG - 08 | 400 | 14 | 87501 |
Atalaya Elementary School | PK - 06 | 283 | 13 | 87505 |
Carlos Gilbert Elementary School | KG - 06 | 350 | 15 | 87501 |
Cesar Chavez Elementary School | KG - 05 | 425 | 16 | 87507 |
Chaparral Elementary School | KG - 06 | 190 | 17 | 87505 |
E.j. Martinez Elementary School | PK - 06 | 180 | 16 | 87505 |
El Dorado Community School | KG - 08 | 525 | 15 | 87508 |
Francis X. Nava Elementary School | PK - 06 | 220 | 15 | 87505 |
Gonzales Elementary School | KG - 08 | 400 | 17 | 87501 |
Kearny Elementary School | PK - 06 | 300 | 16 | 87507 |
Nina Otero Community School | PK - 08 | 650 | 11 | 87507 |
Nye Early Childhood | PK - PK | 200 | 13 | 87507 |
Pablo Roybal Elementary School | PK - 03 | 435 | 14 | 87506 |
Pinon Elementary School | PK - 06 | 545 | 17 | 87507 |
Pojoaque Intermediate School | 04 - 05 | 250 | 18 | 87506 |
R.m. Sweeney Elementary School | PK - 05 | 281 | 16 | 87507 |
Ramirez Thomas Elementary School | PK - 05 | 474 | 11 | 87507 |
Salazar Elementary School | PK - 06 | 230 | 16 | 87505 |
San Ildefonso Day School | KG - 06 | 33 | 12 | 87506 |
Te Tsu Geh Oweenge Day School | KG - 06 | 39 | 9 | 87506 |
Tesuque Elementary School | KG - 06 | 70 | 15 | 87506 |
Wood-gormley Elementary School | KG - 06 | 300 | 18 | 87505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edward Ortiz Middle School | 06 - 08 | 600 | 15 | 87507 |
Milagro Middle School | 07 - 08 | 350 | 15 | 87505 |
Pojoaque Middle School | 07 - 08 | 375 | 15 | 87506 |
Sixth Grade Academy | 06 - 06 | 150 | 17 | 87506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Tech & Class | 07 - 12 | 400 | 12 | 87508 |
Capital High School | 09 - 12 | 1,500 | 14 | 87507 |
Early College Opportunities | 09 - 11 | 162 | 0 | 87505 |
Mandela International Magnet (mims) | 07 - 12 | 300 | 0 | 87505 |
Monte Del Sol Charter | 07 - 12 | 360 | 13 | 87507 |
New Mexico School For The Arts | 09 - 12 | 292 | 9 | 87501 |
Pojoaque High School | 09 - 12 | 632 | 17 | 87506 |
Santa Fe High School | 09 - 12 | 1,695 | 17 | 87505 |
Santa Fe Indian School | 07 - 12 | 720 | 12 | 87505 |
The Master Program | 09 - 12 | 252 | 21 | 87508 |
Tierra Encantada Charter School | 07 - 12 | 300 | 14 | 87507 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desert Sage Academy | 09 - 12 | 269 | 0 | 87507 |
El Camino Real Academy Community | PK - 08 | 800 | 16 | 87507 |
New Mexico Connections Academy | 04 - 12 | 1,289 | 0 | 87507 |
Nm School For The Deaf | KG - 12 | 135 | 0 | 87505 |
Thrive Community School | KG - 03 | 0 | 0 | 87505 |
Turquoise Trail Charter School | PK - 06 | 638 | 15 | 87508 |
Youthbuild - Santa Fe Youthworks | UG - UG | 20 | 0 | 87505 |
City | County | |
---|---|---|
Population | 84,694 | 154,205 |
Population Density | 1,620 | 81 |
Median Age | 43.5 | 45.1 |
People per Household | 2.2 | 2.3 |
Median Household Income | 61,821 | 64,149 |
Average Income per Capita | 38,816 | 39,658 |
Santa Fe is located in New Mexico. Santa Fe, New Mexico has a population of 84,694. Santa Fe is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 21%.
The median household income in Santa Fe, New Mexico is $61,821. The median household income for the surrounding county is $64,149 compared to the national median of $66,222. The median age of people living in Santa Fe is 43.5 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 15.5 degrees. The annual precipitation is 14.22.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.