| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Acequia Madre Elementary | KG - 06 | 154 | 12.2 | 87501 |
| Atalaya Elementary | PK - 06 | 259 | 12.8 | 87501 |
| Carlos Gilbert Elementary | KG - 06 | 317 | 14.6 | 87501 |
| Gonzales Elementary | KG - 08 | 328 | 12.5 | 87501 |
| Kearny Elementary | PK - 06 | 338 | 12.8 | 87501 |
| Nye Early Childhood | PK - PK | 212 | 15.1 | 87501 |
| Pablo Roybal Elementary | PK - 03 | 384 | 14 | 87506 |
| Pojoaque Intermediate | 04 - 05 | 224 | 15.2 | 87506 |
| Tesuque Elementary | PK - 06 | 61 | 12.2 | 87506 |
| Wood-gormley Elementary | KG - 06 | 298 | 14.1 | 87501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Pojoaque Middle | 07 - 08 | 263 | 19 | 87506 |
| Sixth Grade Academy | 06 - 06 | 79 | 15.1 | 87506 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Nm School For The Arts | 09 - 12 | 338 | 11.4 | 87501 |
| Pojoaque High | 09 - 12 | 550 | 17.1 | 87506 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aspen Community School | PK - 12 | 285 | 10.1 | 87501 |
| Zip Code | City | |
|---|---|---|
| Population | 15,664 | 84,694 |
| Population Density | 51 | 1,620 |
| Median Age | 49 | 43.5 |
| People per Household | 2.3 | 2.2 |
| Median Household Income | 72,129 | 61,821 |
| Average Income per Capita | 49,957 | 38,816 |
Santa Fe is located in New Mexico. Santa Fe, New Mexico 87506has a population of 84,694. Santa Fe 87506 is less family-centric than the surrounding county with 18.6% households with children. The county percentage for households with children is 21%.
The median household income in Santa Fe, New Mexico 87506 is $61,821. The median household income for the surrounding county is $64,149 compared to the national median of $66,222. The median age of people living in Santa Fe 87506 is 43.5 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 15.5 degrees. The annual precipitation is 14.22.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.