Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alcalde Elementary School | PK - 06 | 175 | 14 | 87511 |
Dixon Elementary School | KG - 06 | 45 | 12 | 87532 |
Eutimio Salazar Elementary School | PK - 06 | 398 | 13 | 87532 |
Hernandez Elementary School | KG - 06 | 150 | 15 | 87532 |
James Rodriguez Elementary School | 01 - 06 | 253 | 12 | 87532 |
La Tierra Montessori School Of The Arts And Scienc | KG - 08 | 83 | 21 | 87566 |
Los Ninos Kindergarten Center | PK - KG | 125 | 17 | 87532 |
Ohkay Owingeh Community | KG - 08 | 101 | 0 | 87566 |
San Juan Elementary School | KG - 06 | 225 | 17 | 87566 |
Santa Clara Day School | KG - 06 | 80 | 11 | 87532 |
Tony Quintana Elementary School | KG - 06 | 210 | 16 | 87532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlos F Vigil Middle School | 07 - 08 | 417 | 16 | 87532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Espanola Valley High School | 09 - 12 | 862 | 17 | 87532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mccurdy Charter School | KG - 12 | 530 | 11 | 87532 |
City | County | |
---|---|---|
Population | 395 | 154,205 |
Population Density | 626 | 81 |
Median Age | 37 | 45.1 |
People per Household | 2.6 | 2.3 |
Median Household Income | 47,408 | 64,149 |
Average Income per Capita | 24,732 | 39,658 |
Santa Cruz is located in New Mexico. Santa Cruz, New Mexico has a population of 395. Santa Cruz is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 21%.
The median household income in Santa Cruz, New Mexico is $47,408. The median household income for the surrounding county is $64,149 compared to the national median of $66,222. The median age of people living in Santa Cruz is 37 years.
The average high temperature in July is 80 degrees, with an average low temperature in January of 17.7 degrees. The annual precipitation is 18.93.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.