Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chimayo Elementary School | KG - 06 | 140 | 15 | 87522 |
Dixon Elementary School | KG - 06 | 45 | 12 | 87532 |
Eutimio Salazar Elementary School | PK - 06 | 398 | 13 | 87532 |
Hernandez Elementary School | KG - 06 | 150 | 15 | 87532 |
James Rodriguez Elementary School | 01 - 06 | 253 | 12 | 87532 |
Los Ninos Kindergarten Center | PK - KG | 125 | 17 | 87532 |
Penasco Elementary School | PK - 06 | 192 | 12 | 87553 |
Santa Clara Day School | KG - 06 | 80 | 11 | 87532 |
Tony Quintana Elementary School | KG - 06 | 210 | 16 | 87532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlos F Vigil Middle School | 07 - 08 | 417 | 16 | 87532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Espanola Valley High School | 09 - 12 | 862 | 17 | 87532 |
Penasco High School | 09 - 12 | 109 | 14 | 87553 |
Penasco Middle School | 07 - 12 | 100 | 13 | 87553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mccurdy Charter School | KG - 12 | 530 | 11 | 87532 |
City | County | |
---|---|---|
Population | 564 | 40,306 |
Population Density | 81 | 7 |
Median Age | 46.7 | 40.1 |
People per Household | 2.2 | 2.5 |
Median Household Income | 49,287 | 46,956 |
Average Income per Capita | 35,601 | 25,210 |
Truchas is located in New Mexico. Truchas, New Mexico has a population of 564. Truchas is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 24%.
The median household income in Truchas, New Mexico is $49,287. The median household income for the surrounding county is $46,956 compared to the national median of $66,222. The median age of people living in Truchas is 46.7 years.
The average high temperature in July is 76.56 degrees, with an average low temperature in January of 16.26 degrees. The annual precipitation is 23.13.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.