Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspen Elementary School | KG - 06 | 450 | 13 | 87544 |
Barranca Mesa Elementary School | PK - 06 | 400 | 14 | 87544 |
Cochiti Elementary School | PK - 05 | 298 | 12 | 87041 |
Dixon Elementary School | KG - 06 | 45 | 12 | 87532 |
Eutimio Salazar Elementary School | PK - 06 | 398 | 13 | 87532 |
Hernandez Elementary School | KG - 06 | 150 | 15 | 87532 |
James Rodriguez Elementary School | 01 - 06 | 253 | 12 | 87532 |
La Tierra Montessori School Of The Arts And Scienc | KG - 08 | 83 | 21 | 87566 |
Los Ninos Kindergarten Center | PK - KG | 125 | 17 | 87532 |
Mountain Elementary School | PK - 06 | 425 | 14 | 87544 |
Ohkay Owingeh Community | KG - 08 | 101 | 0 | 87566 |
San Juan Elementary School | KG - 06 | 225 | 17 | 87566 |
Santa Clara Day School | KG - 06 | 80 | 11 | 87532 |
Tony Quintana Elementary School | KG - 06 | 210 | 16 | 87532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlos F Vigil Middle School | 07 - 08 | 417 | 16 | 87532 |
Cochiti Middle School | 06 - 08 | 74 | 14 | 87041 |
Los Alamos Middle School | 07 - 08 | 576 | 12 | 87544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Espanola Valley High School | 09 - 12 | 862 | 17 | 87532 |
Los Alamos High School | 09 - 12 | 1,179 | 15 | 87544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mccurdy Charter School | KG - 12 | 530 | 11 | 87532 |
City | County | |
---|---|---|
Population | 12,602 | 18,552 |
Population Density | 1,132 | 170 |
Median Age | 45.8 | 47 |
People per Household | 2.2 | 2.3 |
Median Household Income | 116,767 | 122,351 |
Average Income per Capita | 62,351 | 62,398 |
Los Alamos is located in New Mexico. Los Alamos, New Mexico has a population of 12,602. Los Alamos is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Los Alamos, New Mexico is $116,767. The median household income for the surrounding county is $122,351 compared to the national median of $66,222. The median age of people living in Los Alamos is 45.8 years.
The average high temperature in July is 80 degrees, with an average low temperature in January of 17.7 degrees. The annual precipitation is 18.93.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.