Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acequia Madre Elementary School | KG - 06 | 150 | 14 | 87505 |
Aspen Community Magnet School | KG - 08 | 400 | 14 | 87501 |
Atalaya Elementary School | PK - 06 | 283 | 13 | 87505 |
Carlos Gilbert Elementary School | KG - 06 | 350 | 15 | 87501 |
Chaparral Elementary School | KG - 06 | 190 | 17 | 87505 |
E.j. Martinez Elementary School | PK - 06 | 180 | 16 | 87505 |
Francis X. Nava Elementary School | PK - 06 | 220 | 15 | 87505 |
Gonzales Elementary School | KG - 08 | 400 | 17 | 87501 |
Pablo Roybal Elementary School | PK - 03 | 435 | 14 | 87506 |
Pojoaque Intermediate School | 04 - 05 | 250 | 18 | 87506 |
Salazar Elementary School | PK - 06 | 230 | 16 | 87505 |
San Ildefonso Day School | KG - 06 | 33 | 12 | 87506 |
Te Tsu Geh Oweenge Day School | KG - 06 | 39 | 9 | 87506 |
Tesuque Elementary School | KG - 06 | 70 | 15 | 87506 |
Wood-gormley Elementary School | KG - 06 | 300 | 18 | 87505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Milagro Middle School | 07 - 08 | 350 | 15 | 87505 |
Pojoaque Middle School | 07 - 08 | 375 | 15 | 87506 |
Sixth Grade Academy | 06 - 06 | 150 | 17 | 87506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early College Opportunities | 09 - 11 | 162 | 0 | 87505 |
Mandela International Magnet (mims) | 07 - 12 | 300 | 0 | 87505 |
New Mexico School For The Arts | 09 - 12 | 292 | 9 | 87501 |
Pojoaque High School | 09 - 12 | 632 | 17 | 87506 |
Santa Fe High School | 09 - 12 | 1,695 | 17 | 87505 |
Santa Fe Indian School | 07 - 12 | 720 | 12 | 87505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nm School For The Deaf | KG - 12 | 135 | 0 | 87505 |
Thrive Community School | KG - 03 | 0 | 0 | 87505 |
Youthbuild - Santa Fe Youthworks | UG - UG | 20 | 0 | 87505 |
City | County | |
---|---|---|
Population | 754 | 154,205 |
Population Density | 646 | 81 |
Median Age | 48 | 45.1 |
People per Household | 2.4 | 2.3 |
Median Household Income | 70,294 | 64,149 |
Average Income per Capita | 38,402 | 39,658 |
Cuyamungue is located in New Mexico. Cuyamungue, New Mexico has a population of 754. Cuyamungue is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 21%.
The median household income in Cuyamungue, New Mexico is $70,294. The median household income for the surrounding county is $64,149 compared to the national median of $66,222. The median age of people living in Cuyamungue is 48 years.
The average high temperature in July is 81.81 degrees, with an average low temperature in January of 16.99 degrees. The annual precipitation is 17.41.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.