| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Altura Preparatory School | KG - 05 | 263 | 19.5 | 87122 |
| Double Eagle Elementary | PK - 05 | 526 | 14.7 | 87122 |
| Georgia O'keeffe Elementary | KG - 05 | 504 | 13.4 | 87111 |
| Hubert H Humphrey Elementary | PK - 05 | 465 | 14.5 | 87111 |
| John Baker Elementary | KG - 05 | 404 | 12.7 | 87111 |
| La Escuelita Early Childhood | PK - PK | 117 | 10.6 | 87004 |
| Mitchell Elementary | PK - 05 | 233 | 11.1 | 87111 |
| North Star Elementary | KG - 05 | 510 | 13.2 | 87122 |
| Osuna Elementary | KG - 05 | 438 | 12.8 | 87111 |
| Placitas Elementary | KG - 06 | 112 | 12.4 | 87004 |
| S. Y. Jackson Elementary | KG - 05 | 519 | 13.3 | 87111 |
| San Antonito Elementary | KG - 05 | 299 | 13.2 | 87047 |
| Sombra Del Monte Elementary | PK - 05 | 202 | 11 | 87111 |
| South Mountain Elementary | KG - 05 | 303 | 11.3 | 87015 |
| Wd Carroll Elementary | KG - 03 | 399 | 12.4 | 87004 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernalillo Elementary | 04 - 06 | 364 | 14.8 | 87004 |
| Desert Ridge Middle | 06 - 08 | 801 | 12.6 | 87122 |
| Eisenhower Middle | 06 - 08 | 740 | 13.2 | 87111 |
| Hoover Middle | 06 - 08 | 404 | 12.7 | 87111 |
| Madison Middle | 06 - 08 | 532 | 13.4 | 87111 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernalillo High | 09 - 12 | 824 | 16.3 | 87004 |
| East Mountain High School | 09 - 12 | 417 | 15.3 | 87047 |
| La Cueva High | 09 - 12 | 1,826 | 14.9 | 87122 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eldorado High | PK - 12 | 1,579 | 14.5 | 87111 |
| Estancia Valley Classical Academy | KG - 12 | 565 | 15 | 87015 |
| Pecos Cyber Academy | KG - 12 | 1,569 | 13 | 87015 |
| City | County | |
|---|---|---|
| Population | 337 | 695,499 |
| Population Density | 465 | 599 |
| Median Age | 58.8 | 37.9 |
| People per Household | 2.1 | 2.5 |
| Median Household Income | 88,778 | 56,090 |
| Average Income per Capita | 51,166 | 31,047 |
Sandia Park is located in New Mexico. Sandia Park, New Mexico has a population of 337. Sandia Park is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Sandia Park, New Mexico is $88,778. The median household income for the surrounding county is $56,090 compared to the national median of $66,222. The median age of people living in Sandia Park is 58.8 years.
The average high temperature in July is 90.8 degrees, with an average low temperature in January of 21.12 degrees. The annual precipitation is 9.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.