| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alameda Elementary | PK - 05 | 212 | 14.2 | 87114 |
| Alvarado Elementary | PK - 05 | 258 | 11.7 | 87107 |
| Arroyo Del Oso Elementary | PK - 05 | 321 | 11.9 | 87109 |
| Cochiti Elementary | PK - 05 | 247 | 11.1 | 87107 |
| Corrales Elementary | KG - 07 | 378 | 13.2 | 87048 |
| Dennis Chavez Elementary | PK - 05 | 550 | 11.5 | 87109 |
| Edmund G Ross Elementary | PK - 05 | 343 | 12.4 | 87109 |
| Griegos Elementary | KG - 05 | 229 | 12.3 | 87107 |
| La Escuelita Early Childhood | PK - PK | 117 | 10.6 | 87004 |
| Los Ranchos Elementary | PK - 05 | 194 | 8.1 | 87107 |
| Macarthur Elementary | PK - 05 | 241 | 9.5 | 87107 |
| Mission Avenue Elementary | PK - 05 | 336 | 12 | 87107 |
| Montessori Elementary School | KG - 08 | 452 | 17 | 87107 |
| Mountain Mahogany Community School | KG - 08 | 223 | 11.5 | 87107 |
| North Valley Academy | PK - 08 | 280 | 14.1 | 87114 |
| Petroglyph Elementary | PK - 05 | 498 | 12.7 | 87114 |
| Placitas Elementary | KG - 06 | 112 | 12.4 | 87004 |
| Seven Bar Elementary | KG - 05 | 455 | 12.4 | 87114 |
| Sierra Vista Elementary | PK - 05 | 402 | 11.8 | 87114 |
| Sunset View Elementary | KG - 05 | 407 | 16.2 | 87114 |
| Tierra Antigua Elementary | KG - 05 | 696 | 14 | 87114 |
| Ventana Ranch Elementary | PK - 05 | 573 | 14.5 | 87114 |
| Wd Carroll Elementary | KG - 03 | 399 | 12.4 | 87004 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernalillo Elementary | 04 - 06 | 364 | 14.8 | 87004 |
| Garfield Middle | 06 - 08 | 282 | 11.4 | 87107 |
| James Monroe Middle | 06 - 08 | 630 | 12.4 | 87114 |
| Taft Middle | 06 - 08 | 243 | 11.6 | 87107 |
| Taylor Middle | 06 - 08 | 245 | 9 | 87114 |
| Tony Hillerman Middle School | 06 - 08 | 860 | 13.9 | 87114 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernalillo High | 09 - 12 | 824 | 16.3 | 87004 |
| Cibola High | 09 - 12 | 1,517 | 15.4 | 87114 |
| Digital Arts And Technology Academy | 07 - 12 | 319 | 13.4 | 87107 |
| Foothill High School | 06 - 12 | 57 | 4.5 | 87107 |
| Gordon Bernell Charter | 09 - 12 | 175 | 11.2 | 87107 |
| Health Leadership High School | 09 - 12 | 233 | 15.8 | 87109 |
| Los Puentes Charter | 07 - 12 | 139 | 14.1 | 87107 |
| Nex Gen Academy | 09 - 12 | 198 | 10.3 | 87109 |
| The Great Academy | 06 - 12 | 59 | 6.2 | 87109 |
| Valley High | 09 - 12 | 962 | 12.9 | 87107 |
| Volcano Vista High | 09 - 12 | 2,089 | 13.3 | 87114 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Camino Nuevo Youth | 06 - 12 | 0 | 0 | 87107 |
| * Cottonwood Classical Prep | 06 - 12 | 852 | 13.9 | 87109 |
| * Sequoyah | 06 - 12 | 19 | 1900 | 87107 |
| Aces Technical Charter School | PK - 10 | 165 | 11.7 | 87109 |
| Explore Academy | KG - 12 | 1,413 | 12.2 | 87109 |
| City | County | |
|---|---|---|
| Population | 8,710 | 152,624 |
| Population Density | 830 | 41 |
| Median Age | 57.3 | 39.6 |
| People per Household | 2.4 | 2.8 |
| Median Household Income | 89,798 | 64,762 |
| Average Income per Capita | 51,695 | 29,188 |
Corrales is located in New Mexico. Corrales, New Mexico has a population of 8,710. Corrales is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 28%.
The median household income in Corrales, New Mexico is $89,798. The median household income for the surrounding county is $64,762 compared to the national median of $66,222. The median age of people living in Corrales is 57.3 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 19.7 degrees. The annual precipitation is 9.28.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.