Skip to main content
Mary Deal Realty

Rio Rancho Real Estate Market Conditions

  • Median sales price

    $435,000
    0%
    change since last quarter
  • # Active listings

    17
    30-day change

Rio Rancho Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Rio Rancho, NM

Grades Students P/T Ratio ZIP
Alameda Elementary PK - 05 212 14.2 87114
Albuquerque Bilingual Academy PK - 08 328 14.5 87120
Chamiza Elementary KG - 05 249 10 87120
Chaparral Elementary PK - 05 523 11.5 87120
Christine Duncan Heritage Academy PK - 08 534 14 87120
Cielo Azul Elementary KG - 05 640 16.7 87144
Colinas Del Norte Elementary KG - 05 540 15.9 87144
Corrales Elementary KG - 07 378 13.2 87048
Enchanted Hills Elementary KG - 05 673 16 87144
Ernest Stapleton Elementary KG - 05 798 18.9 87124
Joe Harris Elementary KG - 05 574 17.9 87124
Maggie Cordova Elementary School KG - 05 608 14.6 87124
Marie M Hughes Elementary PK - 05 417 11.8 87120
Martin King Junior Elementary KG - 05 569 18.1 87124
North Valley Academy PK - 08 280 14.1 87114
Painted Sky Elementary PK - 05 536 11.7 87120
Petroglyph Elementary PK - 05 498 12.7 87114
Puesta Del Sol Elementary KG - 05 539 18.3 87124
Rio Rancho Elementary KG - 05 486 15.9 87124
Sandia Vista Elementary PK - 05 713 20.2 87144
Sandoval Academy Of Bilingual Education KG - 08 222 13.6 87144
Seven Bar Elementary KG - 05 455 12.4 87114
Sierra Vista Elementary PK - 05 402 11.8 87114
Sunset View Elementary KG - 05 407 16.2 87114
Susie Rayos Marmon Elementary PK - 05 507 11.7 87120
Tierra Antigua Elementary KG - 05 696 14 87114
Tres Volcanes Community Collaborative School KG - 08 865 14.7 87120
Ventana Ranch Elementary PK - 05 573 14.5 87114
Vista Grande Elementary KG - 05 786 22.9 87144

Middle Schools near Rio Rancho, NM

Grades Students P/T Ratio ZIP
Eagle Ridge Middle 06 - 08 732 14.1 87124
James Monroe Middle 06 - 08 630 12.4 87114
L.b. Johnson Middle 06 - 08 491 10.2 87120
Lincoln Middle 06 - 08 805 21.5 87124
Mountain View Middle 06 - 08 931 22.3 87144
Rio Rancho Middle School 06 - 08 1,024 17.5 87144
Taylor Middle 06 - 08 245 9 87114
Tony Hillerman Middle School 06 - 08 860 13.9 87114

High Schools near Rio Rancho, NM

Grades Students P/T Ratio ZIP
Albuquerque Talent Development Charter 09 - 12 119 13.2 87120
Cibola High 09 - 12 1,517 15.4 87114
Cleveland High School 09 - 12 2,596 19.1 87144
Rio Rancho High 09 - 12 2,568 19.7 87124
The Ask Academy 06 - 12 558 13 87124
Volcano Vista High 09 - 12 2,089 13.3 87114

Ungraded Schools near Rio Rancho, NM

Grades Students P/T Ratio ZIP
* Independence High School 09 - 12 156 8.1 87124
* Rio Rancho Cyber Academy 06 - 12 133 9.4 87124
Shining Stars Preschool PK - PK 590 15.1 87144

Demographics near Rio Rancho, NM

City County
Population 103,455 152,624
Population Density 1,004 41
Median Age 37.9 39.6
People per Household 2.8 2.8
Median Household Income 66,982 64,762
Average Income per Capita 29,279 29,188

About Rio Rancho, NM

Rio Rancho is located in New Mexico. Rio Rancho, New Mexico has a population of 103,455. Rio Rancho is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 28%.

The median household income in Rio Rancho, New Mexico is $66,982. The median household income for the surrounding county is $64,762 compared to the national median of $66,222. The median age of people living in Rio Rancho is 37.9 years.

Rio Rancho Weather

The average high temperature in July is 90 degrees, with an average low temperature in January of 19.7 degrees. The annual precipitation is 9.28.

Rio Rancho Map

Rio Rancho real estate offices

Sort by:

--->

Real estate near Rio Rancho