Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alcalde Elementary School | PK - 06 | 175 | 14 | 87511 |
Chimayo Elementary School | KG - 06 | 140 | 15 | 87522 |
Eutimio Salazar Elementary School | PK - 06 | 398 | 13 | 87532 |
Hernandez Elementary School | KG - 06 | 150 | 15 | 87532 |
James Rodriguez Elementary School | 01 - 06 | 253 | 12 | 87532 |
Pablo Roybal Elementary School | PK - 03 | 435 | 14 | 87506 |
Pojoaque Intermediate School | 04 - 05 | 250 | 18 | 87506 |
San Juan Elementary School | KG - 06 | 225 | 17 | 87566 |
Tony Quintana Elementary School | KG - 06 | 210 | 16 | 87532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlos F Vigil Middle School | 07 - 08 | 417 | 16 | 87532 |
Pojoaque Middle School | 07 - 08 | 375 | 15 | 87506 |
Sixth Grade Academy | 06 - 06 | 150 | 17 | 87506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Espanola Valley High School | 09 - 12 | 862 | 17 | 87532 |
Pojoaque High School | 09 - 12 | 632 | 17 | 87506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mccurdy Charter School | KG - 12 | 530 | 11 | 87532 |
Zip Code | City | |
---|---|---|
Population | 2,863 | 154,205 |
Population Density | 346 | 81 |
Median Age | 42 | 45.1 |
People per Household | 2.4 | 2.3 |
Median Household Income | 67,377 | 64,149 |
Average Income per Capita | 29,716 | 39,658 |
Chimayo is located in New Mexico. Chimayo, New Mexico 87522has a population of 2,863. Chimayo 87522 is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 21%.
The median household income in Chimayo, New Mexico 87522 is $67,377. The median household income for the surrounding county is $64,149 compared to the national median of $66,222. The median age of people living in Chimayo 87522 is 42 years.
The average high temperature in July is 76.56 degrees, with an average low temperature in January of 16.26 degrees. The annual precipitation is 23.13.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.