| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Acequia Madre Elementary | KG - 06 | 138 | 11.6 | 87501 |
| Atalaya Elementary | PK - 06 | 271 | 12.4 | 87501 |
| Carlos Gilbert Elementary | KG - 06 | 303 | 13.7 | 87501 |
| Chaparral Elementary | KG - 06 | 192 | 12.1 | 87505 |
| Don Cecilio Martinez Elementary | 02 - 03 | 190 | 13 | 87701 |
| E.j. Martinez Elementary | PK - 06 | 189 | 14.3 | 87505 |
| Francis X. Nava Elementary | PK - 06 | 183 | 11.4 | 87505 |
| Gonzales Elementary | KG - 08 | 319 | 12.3 | 87501 |
| Kearny Elementary | PK - 06 | 348 | 15.1 | 87501 |
| Los Ninos Elementary | PK - 03 | 339 | 14.8 | 87701 |
| Luis E. Armijo Elementary | PK - 01 | 230 | 15.6 | 87701 |
| Lvcs Early Childhood | KG - KG | 0 | 0 | 87701 |
| Pecos Elementary | PK - 05 | 220 | 12.2 | 87552 |
| R.m. Sweeney Elementary | PK - 05 | 276 | 11.8 | 87505 |
| Ramirez Thomas Elementary | PK - 05 | 420 | 13.9 | 87505 |
| Rio Gallinas School | KG - 08 | 80 | 27.4 | 87701 |
| Salazar Elementary | PK - 06 | 205 | 13.1 | 87505 |
| Tony Serna Junior Elementary | 04 - 04 | 109 | 14.8 | 87701 |
| Wood-gormley Elementary | KG - 06 | 294 | 13.9 | 87501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edward Ortiz Middle | 06 - 08 | 441 | 10.8 | 87505 |
| Memorial Middle | 07 - 08 | 168 | 10.3 | 87701 |
| Milagro Middle | 07 - 08 | 383 | 13.6 | 87505 |
| Pecos Middle | 06 - 08 | 108 | 18.7 | 87552 |
| Sierra Vista Elementary | 04 - 06 | 253 | 16.5 | 87701 |
| Union Elementary | 05 - 05 | 111 | 13.1 | 87701 |
| West Las Vegas Middle School | 06 - 08 | 296 | 15.1 | 87701 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Early College Opportunities | 09 - 12 | 113 | 9.4 | 87505 |
| Mandela International Magnet (mims) | 07 - 12 | 293 | 11.1 | 87505 |
| Nm School For The Arts | 09 - 12 | 329 | 13.8 | 87501 |
| Pecos High | 09 - 12 | 183 | 140.7 | 87552 |
| Robertson High | 09 - 12 | 402 | 16 | 87701 |
| Santa Fe High | 09 - 12 | 1,599 | 17.6 | 87505 |
| West Las Vegas High School | 09 - 12 | 399 | 15.4 | 87701 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Santa Fe Engage | 09 - 12 | 0 | 0 | 87505 |
| * Santa Fe Indian School | 07 - 12 | 694 | 9.6 | 87505 |
| * Wlv Family Partnership | 07 - 12 | 32 | 8.6 | 87701 |
| Aspen Community School | PK - 12 | 367 | 13 | 87501 |
| Desert Sage Academy | KG - 12 | 313 | 14.8 | 87505 |
| New Mexico Connections Academy | 04 - 12 | 1,401 | 21.5 | 87505 |
| Nm School For The Deaf | PK - 12 | 147 | 4.4 | 87505 |
| Nye Early Childhood | PK - PK | 192 | 15.8 | 87501 |
| City | County | |
|---|---|---|
| Population | 1,344 | 29,669 |
| Population Density | 789 | 6 |
| Median Age | 43.7 | 40.7 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 35,457 | 33,199 |
| Average Income per Capita | 22,829 | 20,511 |
Pecos is located in New Mexico. Pecos, New Mexico has a population of 1,344. Pecos is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 25%.
The median household income in Pecos, New Mexico is $35,457. The median household income for the surrounding county is $33,199 compared to the national median of $66,222. The median age of people living in Pecos is 43.7 years.
The average high temperature in July is 79.06 degrees, with an average low temperature in January of 16.03 degrees. The annual precipitation is 21.61.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.