| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amy Biehl Community School At Rancho Viejo | PK - 06 | 354 | 15.5 | 87508 |
| Cesar Chavez Elementary | PK - 05 | 318 | 11.6 | 87507 |
| Chaparral Elementary | KG - 06 | 192 | 12.1 | 87505 |
| E.j. Martinez Elementary | PK - 06 | 189 | 14.3 | 87505 |
| El Camino Real Academy Community | PK - 08 | 778 | 14 | 87507 |
| El Dorado Community School | PK - 08 | 396 | 12.1 | 87508 |
| Francis X. Nava Elementary | PK - 06 | 183 | 11.4 | 87505 |
| Nina Otero Community School | PK - 08 | 682 | 15.6 | 87507 |
| Pinon Elementary | PK - 06 | 545 | 15.7 | 87507 |
| R.m. Sweeney Elementary | PK - 05 | 276 | 11.8 | 87505 |
| Ramirez Thomas Elementary | PK - 05 | 420 | 13.9 | 87505 |
| Salazar Elementary | PK - 06 | 205 | 13.1 | 87505 |
| Turquoise Trail Charter School | PK - 08 | 677 | 14.8 | 87508 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edward Ortiz Middle | 06 - 08 | 441 | 10.8 | 87505 |
| Milagro Middle | 07 - 08 | 383 | 13.6 | 87505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy For Technology & Classics | 07 - 12 | 392 | 12.7 | 87508 |
| Capital High | 09 - 12 | 1,398 | 17.2 | 87507 |
| Early College Opportunities | 09 - 12 | 113 | 9.4 | 87505 |
| Mandela International Magnet (mims) | 07 - 12 | 293 | 11.1 | 87505 |
| Monte Del Sol Charter | 07 - 12 | 369 | 14.7 | 87507 |
| Santa Fe High | 09 - 12 | 1,599 | 17.6 | 87505 |
| The Masters Program | 09 - 12 | 242 | 15.8 | 87508 |
| Tierra Encantada Charter School | 07 - 12 | 289 | 20.5 | 87507 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Santa Fe Engage | 09 - 12 | 0 | 0 | 87505 |
| * Santa Fe Indian School | 07 - 12 | 694 | 9.6 | 87505 |
| Desert Sage Academy | KG - 12 | 313 | 14.8 | 87505 |
| New Mexico Connections Academy | 04 - 12 | 1,401 | 21.5 | 87505 |
| Nm School For The Deaf | PK - 12 | 147 | 4.4 | 87505 |
| City | County | |
|---|---|---|
| Population | 220 | 154,205 |
| Population Density | 85 | 81 |
| Median Age | 60.7 | 45.1 |
| People per Household | 2 | 2.3 |
| Median Household Income | 84,464 | 64,149 |
| Average Income per Capita | 54,741 | 39,658 |
Lamy is located in New Mexico. Lamy, New Mexico has a population of 220. Lamy is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 21%.
The median household income in Lamy, New Mexico is $84,464. The median household income for the surrounding county is $64,149 compared to the national median of $66,222. The median age of people living in Lamy is 60.7 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 15.5 degrees. The annual precipitation is 15.08.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.