| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Acequia Madre Elementary | KG - 06 | 138 | 11.6 | 87501 |
| Atalaya Elementary | PK - 06 | 271 | 12.4 | 87501 |
| Carlos Gilbert Elementary | KG - 06 | 303 | 13.7 | 87501 |
| Chaparral Elementary | KG - 06 | 192 | 12.1 | 87505 |
| E.j. Martinez Elementary | PK - 06 | 189 | 14.3 | 87505 |
| Francis X. Nava Elementary | PK - 06 | 183 | 11.4 | 87505 |
| Gonzales Elementary | KG - 08 | 319 | 12.3 | 87501 |
| Kearny Elementary | PK - 06 | 348 | 15.1 | 87501 |
| Pecos Elementary | PK - 05 | 220 | 12.2 | 87552 |
| R.m. Sweeney Elementary | PK - 05 | 276 | 11.8 | 87505 |
| Ramirez Thomas Elementary | PK - 05 | 420 | 13.9 | 87505 |
| Salazar Elementary | PK - 06 | 205 | 13.1 | 87505 |
| Wood-gormley Elementary | KG - 06 | 294 | 13.9 | 87501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edward Ortiz Middle | 06 - 08 | 441 | 10.8 | 87505 |
| Milagro Middle | 07 - 08 | 383 | 13.6 | 87505 |
| Pecos Middle | 06 - 08 | 108 | 18.7 | 87552 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Early College Opportunities | 09 - 12 | 113 | 9.4 | 87505 |
| Mandela International Magnet (mims) | 07 - 12 | 293 | 11.1 | 87505 |
| Nm School For The Arts | 09 - 12 | 329 | 13.8 | 87501 |
| Pecos High | 09 - 12 | 183 | 140.7 | 87552 |
| Santa Fe High | 09 - 12 | 1,599 | 17.6 | 87505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Santa Fe Engage | 09 - 12 | 0 | 0 | 87505 |
| * Santa Fe Indian School | 07 - 12 | 694 | 9.6 | 87505 |
| Aspen Community School | PK - 12 | 367 | 13 | 87501 |
| Desert Sage Academy | KG - 12 | 313 | 14.8 | 87505 |
| New Mexico Connections Academy | 04 - 12 | 1,401 | 21.5 | 87505 |
| Nm School For The Deaf | PK - 12 | 147 | 4.4 | 87505 |
| Nye Early Childhood | PK - PK | 192 | 15.8 | 87501 |
| City | County | |
|---|---|---|
| Population | 397 | 154,205 |
| Population Density | 52 | 81 |
| Median Age | 52.7 | 45.1 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 47,788 | 64,149 |
| Average Income per Capita | 32,439 | 39,658 |
Glorieta is located in New Mexico. Glorieta, New Mexico has a population of 397. Glorieta is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 21%.
The median household income in Glorieta, New Mexico is $47,788. The median household income for the surrounding county is $64,149 compared to the national median of $66,222. The median age of people living in Glorieta is 52.7 years.
The average high temperature in July is 84.78 degrees, with an average low temperature in January of 15.72 degrees. The annual precipitation is 16.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.