| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amy Biehl Community School At Rancho Viejo | PK - 06 | 354 | 15.5 | 87508 |
| Cesar Chavez Elementary | PK - 05 | 290 | 13.3 | 87507 |
| Chaparral Elementary | KG - 06 | 181 | 11.6 | 87505 |
| E.j. Martinez Elementary | PK - 06 | 182 | 13.5 | 87505 |
| El Camino Real Academy Community | PK - 08 | 704 | 12.2 | 87507 |
| El Dorado Community School | PK - 08 | 432 | 12.8 | 87508 |
| Francis X. Nava Elementary | PK - 06 | 163 | 11.3 | 87505 |
| Nina Otero Community School | PK - 08 | 629 | 13.4 | 87507 |
| Pinon Elementary | PK - 06 | 513 | 15.3 | 87507 |
| R.m. Sweeney Elementary | PK - 05 | 265 | 12.4 | 87505 |
| Ramirez Thomas Elementary | PK - 05 | 417 | 15.3 | 87505 |
| Salazar Elementary | PK - 06 | 282 | 13.2 | 87505 |
| Turquoise Trail Charter School | PK - 08 | 622 | 19.7 | 87508 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edward Ortiz Middle | 06 - 08 | 416 | 9.8 | 87505 |
| Milagro Middle | 07 - 08 | 329 | 11.8 | 87505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy For Technology & Classics | 07 - 12 | 398 | 14.4 | 87508 |
| Capital High | 09 - 12 | 1,388 | 15.5 | 87507 |
| Early College Opportunities | 09 - 12 | 137 | 10.8 | 87505 |
| Mandela International Magnet (mims) | 07 - 12 | 290 | 11 | 87505 |
| Monte Del Sol Charter | 07 - 12 | 370 | 12.3 | 87507 |
| Santa Fe High | 09 - 12 | 1,491 | 17.8 | 87505 |
| The Masters Program | 09 - 12 | 258 | 11.2 | 87508 |
| Tierra Encantada Charter School | 07 - 12 | 256 | 16.9 | 87507 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Santa Fe Indian School | 07 - 12 | 701 | 34.1 | 87505 |
| Desert Sage Academy | KG - 12 | 69 | 4.9 | 87505 |
| New Mexico Connections Academy | 04 - 12 | 1,487 | 21.6 | 87505 |
| Nm School For The Deaf | PK - 12 | 145 | 3.6 | 87505 |
| City | County | |
|---|---|---|
| Population | 274 | 154,205 |
| Population Density | 82 | 81 |
| Median Age | 58.6 | 45.1 |
| People per Household | 1.9 | 2.3 |
| Median Household Income | 50,572 | 64,149 |
| Average Income per Capita | 43,036 | 39,658 |
Galisteo is located in New Mexico. Galisteo, New Mexico has a population of 274. Galisteo is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 21%.
The median household income in Galisteo, New Mexico is $50,572. The median household income for the surrounding county is $64,149 compared to the national median of $66,222. The median age of people living in Galisteo is 58.6 years.
The average high temperature in July is 85.46 degrees, with an average low temperature in January of 15.84 degrees. The annual precipitation is 16.1.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.