Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayard Elementary School | PK - 05 | 165 | 11 | 88023 |
G.w. Stout Elementary | 01 - 06 | 449 | 15 | 88061 |
Harrison Schmitt Elementary School | 01 - 06 | 347 | 16 | 88061 |
Hurley Elementary School | KG - 06 | 193 | 14 | 88043 |
Jose Barrios Elementary School | 01 - 06 | 230 | 14 | 88061 |
Sixth Street Elementary School | KG - KG | 158 | 13 | 88061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Plata Middle School | 07 - 08 | 360 | 14 | 88061 |
Snell Middle School | 06 - 08 | 247 | 13 | 88023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldo Leopold Charter School | 06 - 12 | 167 | 12 | 88061 |
Cobre High School | 09 - 12 | 276 | 12 | 88023 |
Silver High School | 09 - 12 | 710 | 17 | 88061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Silver Scholars Academy | PK - PK | 50 | 10 | 88061 |
Zip Code | City | |
---|---|---|
Population | 1,789 | 28,965 |
Population Density | 935 | 7 |
Median Age | 40.7 | 44.2 |
People per Household | 2.5 | 2.3 |
Median Household Income | 37,183 | 40,333 |
Average Income per Capita | 19,153 | 25,599 |
Santa Clara is located in New Mexico. Santa Clara, New Mexico 88026has a population of 1,789. Santa Clara 88026 is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 22%.
The median household income in Santa Clara, New Mexico 88026 is $37,183. The median household income for the surrounding county is $40,333 compared to the national median of $66,222. The median age of people living in Santa Clara 88026 is 40.7 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 16.25.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.