| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amy Biehl Community School At Rancho Viejo | PK - 06 | 354 | 15.5 | 87508 |
| El Dorado Community School | PK - 08 | 432 | 12.8 | 87508 |
| R.m. Sweeney Elementary | PK - 05 | 265 | 12.4 | 87505 |
| Ramirez Thomas Elementary | PK - 05 | 417 | 15.3 | 87505 |
| Salazar Elementary | PK - 06 | 282 | 13.2 | 87505 |
| Turquoise Trail Charter School | PK - 08 | 622 | 19.7 | 87508 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edward Ortiz Middle | 06 - 08 | 416 | 9.8 | 87505 |
| Milagro Middle | 07 - 08 | 329 | 11.8 | 87505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy For Technology & Classics | 07 - 12 | 398 | 14.4 | 87508 |
| Early College Opportunities | 09 - 12 | 137 | 10.8 | 87505 |
| Mandela International Magnet (mims) | 07 - 12 | 290 | 11 | 87505 |
| Santa Fe High | 09 - 12 | 1,491 | 17.8 | 87505 |
| The Masters Program | 09 - 12 | 258 | 11.2 | 87508 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Santa Fe Indian School | 07 - 12 | 701 | 34.1 | 87505 |
| Desert Sage Academy | KG - 12 | 69 | 4.9 | 87505 |
| New Mexico Connections Academy | 04 - 12 | 1,487 | 21.6 | 87505 |
| Nm School For The Deaf | PK - 12 | 145 | 3.6 | 87505 |
| Zip Code | City | |
|---|---|---|
| Population | 1,097 | 220 |
| Population Density | 7 | 85 |
| Median Age | 58.6 | 60.7 |
| People per Household | 2 | 2 |
| Median Household Income | 70,149 | 84,464 |
| Average Income per Capita | 47,735 | 54,741 |
Lamy is located in New Mexico. Lamy, New Mexico 87540has a population of 220. Lamy 87540 is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 21%.
The median household income in Lamy, New Mexico 87540 is $84,464. The median household income for the surrounding county is $64,149 compared to the national median of $66,222. The median age of people living in Lamy 87540 is 60.7 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 15.5 degrees. The annual precipitation is 15.08.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.